| 1 TRIALS ROUND |
|
|
| H1 |
| CASILLAS, Jose | Can | 2 |
| BARLETT, Lee | GB | 1 |
| BARROW, Matt | GB | 3 |
|
|
|
|
| H2 |
| BERTOCHE, Remy | Fra | 1 |
| GUELFI, Vincent | Fra | 2 |
| SILVA, Antonio | Port | 3 |
|
|
|
|
| H3 |
| SASTRE, David | Esp | 2 |
| LAMIROY, Sam | GB | 1 |
| BILBAO, Javier | Esp | 3 |
|
|
|
|
| H4 |
| ECHAGUE, David | Esp | 1 |
| MENDEZ, Diego | Esp | 3 |
| FARTHOUAT, Romain | Fra | 2 |
|
|
|
|
|
|
| H5 |
| RODRIGUEZ, Luis | Esp | 1 |
| LETOQUIN, Glen | Fra | 3 |
| GONZALEZ, Ruben | Esp | 2 |
|
|
|
|
| H6 |
| DIEZ, Dani | Euk | 1 |
| BILBAO, Ricardo | Esp | 2 |
| FLORES, Pedro | Port | ns |
|
|
|
|
| H7 |
| SOARES, Pedro | Port | 2 |
| MOMBET, Phillipe | Fra | 1 |
| CORVO, Pedro | Port | 3 |
|
|
|
|
| H8 |
| BENGHOZI, Ugo | Fra | 1 |
| ALVAREZ, Pablo | Esp | 2 |
| GOMES, Joao | Port | ns |
|
|
|
|
| 2 TRIALS ROUND |
|
|
| H1 |
| RAIMUNDO, David | Port | 3 |
| MONTEIRO, Pedro | Port | 4 |
| BARLETT, Lee | GB | 1 |
| CASILLAS, Jose | Can | 2 |
|
| H2 |
| BENTO, Fernando | Port | 1 |
| TELMO, Nuno | Port | 2 |
| BERTOCHE, Remy | Fra | 3 |
| GUELFI, Vincent | Fra | 4 |
|
| H3 |
| IBANEZ, Asier | Euk | 2 |
| ROSINO, Javier | Esp | 4 |
| LAMIROY, Sam | GB | 3 |
| SASTRE, David | Esp | 1 |
|
| H4 |
| SILVA, Nuno | Port | 3 |
| MAXIMILIANO, Sandro | Port | 2 |
| ECHAGUE, David | Esp | 1 |
| FARTHOUAT, Romain | Fra | 4 |
|
|
|
| H5 |
| YARRITU, Gorka | Euk | 2 |
| POMBO, Victor Iban | Esp | 1 |
| RODRIGUEZ, Luis | Esp | 3 |
| GONZALEZ, Ruben | Esp | 4 |
|
| H6 |
| FRAGER, Tom | Fra | 2 |
| ALLEAUNE, Yon | Fra | 1 |
| DIEZ, Dani | Euk | 3 |
| BILBAO, Ricardo | Esp | 4 |
|
| H7 |
| LUIS, David | Port | 2 |
| AECIO, Flavio | Port | 1 |
| MOMBET, Phillipe | Fra | 4 |
| SOARES, Pedro | Port | 3 |
|
| H8 |
| PEREZ, Fernando | Esp | 1 |
| VELASCO, Michel | Esp | 2 |
| BENGHOZI, Ugo | Fra | 3 |
| ALVAREZ, Pablo | Esp | 4 |
|
| 3 TRIALS ROUND |
|
|
| H1 |
| PIRES, Tiago | Port | 1 |
| VILLALBA, Ivan | Esp | 4 |
| BARLETT, Lee | GB | 2 |
| CASILLAS, Jose | Can | 3 |
|
| H2 |
| GONZALEZ, Jonathan | Can | 1 |
| RODRIGUES, Paulo | Port | 4 |
| BENTO, Fernando | Port | 3 |
| TELMO, Nuno | Port | 2 |
|
| H3 |
| ACERO, Kepa | Euk | 1 |
| GARAI, Jon | Euk | 4 |
| SASTRE, David | Esp | 3 |
| IBANEZ, Asier | Euk | 2 |
|
| H4 |
| GUEVARA, Christian | Fra | 1 |
| GARCIA, Lucas | Esp | 3 |
| ECHAGUE, David | Esp | 2 |
| MAXIMILIANO, Sandro | Port | 4 |
|
|
|
| H5 |
| ACERO, Iker | Euk | 1 |
| NOEL, Damien | Fra | 2 |
| POMBO, Victor Ivan | Esp | 4 |
| YARRITU, Gorka | Euk | 3 |
|
| H6 |
| GUTIERREZ, Pablo | Esp | 2 |
| GONZALEZ, Ruben | Port | 1 |
| ALLEAUNE, Yon | Fra | 4 |
| FRAGER, Tom | Fra | 3 |
|
| H7 |
| JACKSON, Marc | GB | 1 |
| CABRERA, Jose Maria | Can | 4 |
| AECIO, Flavio | Port | 2 |
| LUIS, David | Port | 3 |
|
| H8 |
| ZAGALO, Hugo | Port | 1 |
| POSTIGO, Pablo | Euk | 3 |
| PEREZ, Fernando | Esp | 2 |
| VELASCO, Michel | Esp | 4 |
|
| 1/8 de Final |
|
|
| H1 |
| PUJOL, Laurent | Fra | 1 |
| SAENZ, Franito | Can | 3 |
| PIRES, Tiago | Port | 4 |
| BARLETT, Lee | GB | 2 |
|
| H2 |
| LEDEE, Mario | Fra | 2 |
| GARCIA, Dani | Esp | 3 |
| GONZALEZ, Jonathan | Can | 1 |
| TELMO, Nuno | Port | 4 |
|
| H3 |
| ROBIN, Frederic | Fra | 1 |
| BEVEN, Patrick | Fra | 4 |
| ACERO, Kepa | Euk | 2 |
| IBANEZ, Asier | Euk | 3 |
|
| H4 |
| FUENTES, Iker | Euk | 4 |
| ACERO, Eneko | Euk | 1 |
| GUEVARA, Christian | Fra | 3 |
| ECHAGUE, David | Esp | 2 |
|
|
|
| H5 |
| PASTUSIAK, Gregory | Fra | 2 |
| PERDOMO, Leny | Can | 3 |
| ACERO, Iker | Euk | 1 |
| NOEL, Damien | Fra | 4 |
|
| H6 |
| GREGORIO, Jose | Port | 2 |
| SOLAR, Pablo | Esp | 1 |
| GONZALEZ, Ruben | Port | 3 |
| GUTIERREZ, Pablo | Esp | 4 |
|
| H7 |
| ANASTASIO, Marcos | Port | 3 |
| PITER, Didier | Fra | 1 |
| JACKSON, Marc | GB | 2 |
| AECIO, Flavio | Port | 4 |
|
| H8 |
| HARGRAVES, Spencer | GB | 1 |
| HEREDIA, Rodrigo | Port | 2 |
| ZAGALO, Hugo | Port | 4 |
| PEREZ, Fernando | Esp | 3 |
|
| 1/4 de Final |
|
|
| QUARTER 1 |
| PUJOL, Laurent | Fra | 2 |
| BARLETT, Lee | GB | 3 |
| GONZALEZ, Jonathan | Can | 1 |
| LEDEE, Mario | Fra | 4 |
|
| QUARTER 2 |
| ROBIN, Frederic | Fra | 1 |
| ACERO, Kepa | Euk | 3 |
| ACERO, Eneko | Euk | 2 |
| ECHAGUE, David | Esp | 4 |
|
| QUARTER 3 |
| ACERO, Iker | Euk | 2 |
| PASTUSIAK, Gregory | Fra | 1 |
| SOLAR, Pablo | Esp | 3 |
| GREGORIO, Jose | Port | 4 |
|
| QUARTER 4 |
| PITER, Didier | Fra | 3 |
| JACKSON, Marc | GB | 1 |
| HARGRAVES, Spencer | GB | 2 |
| HEREDIA, Rodrigo | Port | 4 |
|
| SEMIFINALES |
|
|
|
| SEMI 1 |
| GONZALEZ, Jonathan | Can | 3 |
| PUJOL, Laurent | Fra | 4 |
| ROBIN, Frederic | Fra | 1 |
| ACERO, Eneko | Euk | 2 |
|
| SEMI 2 |
| PASTUSIAK, Gregory | Fra | 2 |
| ACERO, Iker | Euk | 3 |
| JACKSON, Marc | GB | 4 |
| HARGRAVES, Spencer | GB | 1 |
|
|